Features
- High Quality Forged Steel 31 CRV3.
 - Hardened & Tempered
 - Confirms to DIN 3113
 - Jaws at 15 Degree
 
Sizes (MM)
SAE Sizes
Sets
| No. of Pieces per Set | Size (mm) | 
|---|---|
| 6 | 8, 10, 12, 13, 14, 17 | 
| 8 | 8, 9, 10, 11, 13, 14, 17, 19 | 
| 12 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19 | 
| 25 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32 | 
| 26 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32 | 
| No. of Pieces per Set | Size (Inch) | 
|---|---|
| 6 | 1/4″, 3/8′, 7/16″, 1/2″, 9/16″, 5/8″ | 
| 8 | 1/4″, 5/16″, 3/8″, 7/16″, 1/2″, 9/16″, 5/8″, 3/4″ | 
| 12 | 1/4″, 5/16″, 3/8″, 7/16″, 1/2″, 9/16″, 5/8″, 11/16″, 3/4″, 13/16″, 7/8″, 1″ | 
					
				
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                    